<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//gridcatalyst.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://gridcatalyst.org/news/</loc>
		<lastmod>2021-11-18T18:37:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2026/05/05/gridready-utility-innovation-partnership-minnesota/</loc>
		<lastmod>2026-05-05T19:04:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2026/04/23/introducing-grid-catalysts-first-expert-in-residence-mark-sanders/</loc>
		<lastmod>2026-04-23T16:42:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2026/02/17/flow-heat-pump-ribbon-cutting/</loc>
		<lastmod>2026-02-18T14:46:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2025/12/03/neocharge-smart-ev-charging-pilot/</loc>
		<lastmod>2025-12-03T15:20:29+00:00</lastmod>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2025/12/CMR-residential-test-bed.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2025/12/Typhoon-Front-1-Cropped-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2025/12/Power-Consumption-over-24-Hours.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2025/12/Solar-exports-to-grid.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2025/09/24/2026-demonstration-cohort-finalists/</loc>
		<lastmod>2025-09-24T13:08:02+00:00</lastmod>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2025/09/Denham-Building-Lower-Spoiler-Only.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2025/09/Aris-Heat-Pump.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2025/09/Energy-ReLeaf-product-photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2025/09/GeoKiln-diagram.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2025/09/HyWatts-Product-Image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2025/09/Cozys-Photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2025/07/17/andersen-corporation-joins-grid-catalyst-innovators-network/</loc>
		<lastmod>2025-07-17T14:59:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2025/06/24/why-energy-innovation-pilots-matter/</loc>
		<lastmod>2025-06-30T18:26:05+00:00</lastmod>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2025/06/Grid-Catalyst-C-Motive-Summit-Brewing-Pilot-Project-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2025/06/2026-Recruitment-Graphic-1-2-min-1024x683.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2025/02/12/meet-the-2025-powernorth-incubator-cohort/</loc>
		<lastmod>2025-04-21T18:04:37+00:00</lastmod>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2025/02/Grid-Catalyst-Company-Page-Admin-800x398.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2024/09/Virtual-incubator-main-graphic-500x500.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2025/03/11/five-energy-startups-selected-by-minnesota-partners-for-2025-demonstration-projects/</loc>
		<lastmod>2025-03-11T14:07:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2022/03/25/first-energy-startup-cohort/</loc>
		<lastmod>2025-03-04T18:41:05+00:00</lastmod>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2022/03/Copy-of-GC-2022-Technologies-1024x597.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2023/06/07/announcement-minnesota-cleantech-consortium/</loc>
		<lastmod>2025-03-04T18:40:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2024/03/14/minnesota-energy-alley-launched-startups-selected-for-2024-demonstration-cohort/</loc>
		<lastmod>2025-03-04T18:39:19+00:00</lastmod>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2024/03/Cohort-Announcement-1-e1710277477766.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2024/12/16/reflecting-on-deploy24-the-future-of-us-energy-innovation/</loc>
		<lastmod>2024-12-17T01:04:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2024/12/16/welcome-becky-kane-new-communications-and-outreach-specialist/</loc>
		<lastmod>2024-12-17T00:56:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2024/10/31/student-design-workshop-announced-for-november-energytech-university-prize/</loc>
		<lastmod>2024-12-05T17:23:07+00:00</lastmod>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2024/10/EnergyTech-UP-2025-Intro-Slide-300x169.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2024/11/18/mentorship-matters/</loc>
		<lastmod>2024-11-18T14:17:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2024/09/16/announcement-2025-demonstration-cohort-finalists/</loc>
		<lastmod>2024-09-19T10:46:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2024/02/05/kevion-ellis-joins-grid-catalyst-team/</loc>
		<lastmod>2024-02-05T23:39:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2023/12/05/cleantech-innovation-pathways-team-selected-for-launch-minnesota-education-grant/</loc>
		<lastmod>2023-12-09T13:23:35+00:00</lastmod>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2023/12/Launch-MN_Proud-Partner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2023/10/25/welcome-program-intern-ainsley-schwerr/</loc>
		<lastmod>2023-10-25T18:06:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2023/09/21/finalists-named-2024-demonstration-cohort-announcement/</loc>
		<lastmod>2023-09-21T11:37:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2023/06/12/welcome-betty-huynh-summer-intern/</loc>
		<lastmod>2023-06-12T12:58:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2023/03/21/welcome-mckay-munoz-to-the-grid-catalyst-team/</loc>
		<lastmod>2023-03-21T21:09:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2023/03/21/national-coalition-cleantech-energy-innovation/</loc>
		<lastmod>2023-03-21T17:56:39+00:00</lastmod>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2023/03/National-Coalition-of-Energy-Incubators-Meeting-with-Senator-Klobuchar-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2023/02/14/powernorth-incubator-startup-semifinalists-announced/</loc>
		<lastmod>2023-02-14T19:06:04+00:00</lastmod>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2023/02/PowerNorth-Technologies-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2023/02/09/represent-conversations-with-diverse-founders-in-stem/</loc>
		<lastmod>2023-02-09T16:21:56+00:00</lastmod>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2023/02/Zahra-Iliff-February.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2023/02/Headshot_Elizabeth-Turner_Precipitate.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2023/02/Della-Young-e1675950213934.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2023/01/26/new-innovators-network-partners-to-collaborate-on-powernorth-incubator-for-energy-startups/</loc>
		<lastmod>2023-01-26T13:12:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2023/01/18/diversity-equity-and-inclusion-a-graduate-student-perspective/</loc>
		<lastmod>2023-01-18T23:46:29+00:00</lastmod>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2023/01/Screen-Shot-2023-01-18-at-2.00.47-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2022/12/Screen-Shot-2022-12-15-at-7.11.54-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2022/12/15/doe-epic-semifinalist/</loc>
		<lastmod>2022-12-20T17:35:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2022/12/15/equity-and-access-report/</loc>
		<lastmod>2022-12-15T17:12:06+00:00</lastmod>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2022/12/Screen-Shot-2022-12-15-at-8.09.33-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2022/12/Screen-Shot-2022-12-15-at-7.11.54-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2022/12/Incubator-1-e1671114277825.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2022/11/05/minnesota-can-be-a-global-clean-energy-innovation-hub-if-we-choose-to-lead/</loc>
		<lastmod>2022-12-15T15:24:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2022/11/08/ournextchapter/</loc>
		<lastmod>2022-11-10T14:06:47+00:00</lastmod>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2022/11/Nina-Gregg-launch-event-scaled-e1667847180213.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2022/11/05/getgreenduluthlaunch/</loc>
		<lastmod>2022-11-05T18:09:25+00:00</lastmod>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2022/11/GetGreen-Duluth-mobile-photo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2022/11/image000000-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2022/11/GetGreen-Launch-press-event-group-photo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2022/09/20/grid-catalyst-team-welcomes-2022-fellows/</loc>
		<lastmod>2022-09-20T14:33:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2021/12/01/equity-and-access-program-new-partnership-with-center-for-economic-inclusion/</loc>
		<lastmod>2022-03-25T18:54:16+00:00</lastmod>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2021/11/Women-collaborating.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2021/12/MN-Clean-Energy-Workforce-Demographics.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2021/11/Impact-Graphic-no-logos.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2021/10/03/new-accelerator-seeks-clean-energy-startups/</loc>
		<lastmod>2022-03-23T16:56:39+00:00</lastmod>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2021/07/Really-Big-Table-conversations-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2022/02/02/advisorycouncilannouncement/</loc>
		<lastmod>2022-03-23T16:48:24+00:00</lastmod>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2022/02/Advisory-Council-announcement-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2021/09/28/grid-catalyst-announces-new-innovators-network/</loc>
		<lastmod>2022-01-26T22:45:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2021/06/24/ceem-partnership-announcement/</loc>
		<lastmod>2021-09-23T22:31:11+00:00</lastmod>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2021/06/ceem-logo-600@2x.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2021/06/ceem-team-2021-v7-1500-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2021/07/01/midwest-clean-energy-business-accelerator-to-launch-in-fall/</loc>
		<lastmod>2021-07-06T14:06:54+00:00</lastmod>
		<image:image>
			<image:loc>https://gridcatalyst.org/wp-content/uploads/2021/07/Really-Big-Table-conversations-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gridcatalyst.org/2021/07/01/minnesota-accelerator-aims-to-energize-an-emerging-cleantech-ecosystem-centered/</loc>
		<lastmod>2021-07-06T13:57:57+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->